Model No.: | Win_8 |
| |
Operating System | Windows XP Human-Machine lnterface |
Interface | SMEMA Interface |
Vision |
|
Camera | 2 CCD |
Camera Field of View | 10 x 8mm |
Performance | |
Printing Repeatability | ±0.005mm |
Printing Accuracy | ±0.01mm |
Cycle Time | ≤7 sec. (printing and stencil cleaning excluded) |
PCB Specifications | |
Stencil Dimensios | Standard L736 x W736mm., Nonstandard L650 x W650mm |
PCB Size | Min.50x 50mm, Max.420 x 420mm |
PCB Thickness | 0.2~6mm |
PCB Warpage | ?1%(diagonally) |
PCB Support | Flexible support pins and magnetic bars(standard) |
PCB Fixing | Side clamping and Z direction clamping |
Table/Transportation | |
UVW Table Adjusting | X:±6mm,Y:±6mm,∮: ±2° |
PCB Transportation Height | 900±20mm |
PCB Transportation Direction | L→R / L←R |
Printing Parameter | |
Printing Area | Max. 420x420mm |
Printing Speed | 5~200mm/sec. |
Printing Pressure | 0~200N(Approx20kg) |
Stencil Snao-off Speed | 0.1~200mm/Sec. |
Printing Angle | Standard:60° Nonstandard:45° |
Squeegee Type | 200?300?420mm Metal Squeegee (Optional) |
Squeegee driving mode | Two independent stepper motors(with integrated pressure sensor)driven squeegee |
Stencil Cleaning | Dry/Wet/Vacuum cleaning stercil cleaner emulating human hands motion |
Machine Basic Parameter | |
Air Supply Requirements | 4.5~6kgf/cm2 |
Power Requirements | AC 1∮220V ±10% 50~60HZ 2KW |
Outside Dimensions | L1160 x W1620 x H1400mm |
Weight | 1200kg |